Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
puget sound kidney centers everett wacomprehensive healthcare yakima wa
| Metric | Puget Sound Kidney Centers Everett, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $35.8M | $103.6M |
| Total Expenses | $42.3M | $84.2M |
| Program Spending | 83% | 98% |
| CEO Compensation | $1.7M | $2.5M |
| CEO Pay % of Expenses | 4.1% | 3.0% |
| Total Assets | $95.0M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 911102033 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.