Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
punahou school honolulu hihawaii pacific university honolulu hi
| Metric | Punahou School Honolulu, Hawaii | Hawaii Pacific University Honolulu, Hawaii |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $146.4M | $126.6M |
| Total Expenses | $139.4M | $137.1M |
| Program Spending | 87% | 91% |
| CEO Compensation | $2.8M | $2.6M |
| CEO Pay % of Expenses | 2.0% | 1.9% |
| Total Assets | $644.4M | $238.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990073523 | 990113930 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.