Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pushblack washington dcsoutheastern universities research association inc washington dc
| Metric | Pushblack Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $1.8M | $210.2M |
| Total Expenses | $5.4M | $212.2M |
| Program Spending | 1% | 96% |
| CEO Compensation | $867K | $5.8M |
| CEO Pay % of Expenses | 16.0% | 2.7% |
| Total Assets | $3.1M | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 813834388 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.