Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
putnam county fair unionville mointernational academy of science kansas city mo
| Metric | Putnam County Fair Unionville, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $333K | $73.9M |
| Total Expenses | $344K | $28.9M |
| Program Spending | 94% | 245% |
| CEO Compensation | Not reported | $116K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $310K | $247.1M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 431161549 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.