Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
raccoon water company centralia iluniversity of st francis joliet il
| Metric | Raccoon Water Company Centralia, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $282K | $67.8M |
| Total Expenses | $160K | $70.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | $89K | $1.3M |
| CEO Pay % of Expenses | 55.7% | 1.9% |
| Total Assets | $4.5M | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 370955845 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.