Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
raphah institute nashville tncarter street corporation chattanooga tn
| Metric | Raphah Institute Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 57 | 92 |
| Revenue | $1.4M | $12.2M |
| Total Expenses | $1.4M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $106K | $277K |
| CEO Pay % of Expenses | 7.6% | 2.7% |
| Total Assets | $633K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 821181441 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.