Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
reach across leesville sctri development center of aiken county aiken sc
| Metric | Reach Across Leesville, South Carolina | Tri-Development Center Of Aiken County Aiken, South Carolina |
|---|---|---|
| Trust Score | 57 | 92 |
| Revenue | $1.0M | $21.3M |
| Total Expenses | $1.1M | $20.6M |
| Program Spending | 0% | 101% |
| CEO Compensation | $62K | $188K |
| CEO Pay % of Expenses | 5.7% | 0.9% |
| Total Assets | $513K | $13.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 410855971 | 570669586 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.