Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
read foundation cordova tntrevecca nazarene university nashville tn
| Metric | Read Foundation Cordova, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $20.1M | $90.7M |
| Total Expenses | $19.5M | $88.6M |
| Program Spending | 79% | 85% |
| CEO Compensation | $119K | $684K |
| CEO Pay % of Expenses | 0.6% | 0.8% |
| Total Assets | $32.1M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 943487601 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.