Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
reading montessori school reading mametropolitan boston housing partnership inc boston ma
| Metric | Reading Montessori School Reading, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $694K | $359.4M |
| Total Expenses | $534K | $353.4M |
| Program Spending | 114% | 98% |
| CEO Compensation | $110K | $391K |
| CEO Pay % of Expenses | 20.7% | 0.1% |
| Total Assets | $1.8M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 043164994 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.