Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
reclaim childhood inc cambridge mametropolitan boston housing partnership inc boston ma
| Metric | Reclaim Childhood Inc Cambridge, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $430K | $359.4M |
| Total Expenses | $440K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $90K | $391K |
| CEO Pay % of Expenses | 20.4% | 0.1% |
| Total Assets | $460K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 263653081 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.