Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
reclaim seattle waevergreen school shoreline wa
| Metric | Reclaim Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $344K | $23.1M |
| Total Expenses | $341K | $20.1M |
| Program Spending | 0% | 99% |
| CEO Compensation | $79K | $607K |
| CEO Pay % of Expenses | 23.1% | 3.0% |
| Total Assets | $484K | $60.2M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 203469787 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.