Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
red river charter academy mansura laloyola university new orleans la
| Metric | Red River Charter Academy Mansura, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $3.0M | $209.2M |
| Total Expenses | $2.9M | $209.1M |
| Program Spending | 59% | 89% |
| CEO Compensation | $103K | $3.3M |
| CEO Pay % of Expenses | 3.5% | 1.6% |
| Total Assets | $1.6M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 462323443 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.