Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
regenerative education centers kahului hihiipaka llc haleiwa hi
| Metric | Regenerative Education Centers Kahului, Hawaii | Hiipaka Llc Haleiwa, Hawaii |
|---|---|---|
| Trust Score | 55 | 89 |
| Revenue | $735K | $12.5M |
| Total Expenses | $267K | $8.9M |
| Program Spending | 0% | 99% |
| CEO Compensation | $19K | $225K |
| CEO Pay % of Expenses | 7.3% | 2.5% |
| Total Assets | $472K | $30.1M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 824555166 | 261537168 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.