Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
regenerative farms inc ashfield mametropolitan boston housing partnership inc boston ma
| Metric | Regenerative Farms Inc Ashfield, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $97K | $359.4M |
| Total Expenses | $294K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $75K | $391K |
| CEO Pay % of Expenses | 25.6% | 0.1% |
| Total Assets | $316K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 862475402 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.