Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
regenesis institute for regenerative practice santa fe nmalbuquerque academy albuquerque nm
| Metric | Regenesis Institute For Regenerative Practice Santa Fe, New Mexico | Albuquerque Academy Albuquerque, New Mexico |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $486K | $34.4M |
| Total Expenses | $501K | $37.2M |
| Program Spending | 97% | 80% |
| CEO Compensation | $67K | $623K |
| CEO Pay % of Expenses | 13.4% | 1.7% |
| Total Assets | $23K | $150.5M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 831167584 | 850129165 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.