Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
regional firstcare inc athens ganorthside hospital inc atlanta ga
| Metric | Regional Firstcare Inc Athens, Georgia | Northside Hospital Inc Atlanta, Georgia |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $22.4M | $6.8B |
| Total Expenses | $23.2M | $6.7B |
| Program Spending | 7% | 97% |
| CEO Compensation | Not reported | $11.2M |
| CEO Pay % of Expenses | — | 0.2% |
| Total Assets | $21.1M | $5.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 582362733 | 581954432 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.