Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
regional water avoca iacentral iowa juvenile detention center eldora ia
| Metric | Regional Water Avoca, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 78 | 92 |
| Revenue | $4.8M | $44.5M |
| Total Expenses | $3.3M | $44.3M |
| Program Spending | 109% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $25.5M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421089032 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.