Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
reliance health inc norwich cthospital for special care new britain ct
| Metric | Reliance Health Inc Norwich, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $15.1M | $136.0M |
| Total Expenses | $15.3M | $131.2M |
| Program Spending | 5% | 99% |
| CEO Compensation | $333K | $4.5M |
| CEO Pay % of Expenses | 2.2% | 3.4% |
| Total Assets | $4.8M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 061011343 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.