Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
renaissance academy charter school phoenixville papennsylvania cyber charter school midland pa
| Metric | Renaissance Academy Charter School Phoenixville, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 80 | 93 |
| Revenue | $22.4M | $220.9M |
| Total Expenses | $23.1M | $168.9M |
| Program Spending | 90% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $44.3M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 233011909 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.