Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
renew clinic knoxville tncenterstone of tennessee inc nashville tn
| Metric | Renew Clinic Knoxville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $441K | $149.7M |
| Total Expenses | $389K | $145.8M |
| Program Spending | 10% | 99% |
| CEO Compensation | $44K | $553K |
| CEO Pay % of Expenses | 11.4% | 0.4% |
| Total Assets | $245K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 842343852 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.