Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
renewable energy wildlife institute washington dcpaintcare inc washington dc
| Metric | Renewable Energy Wildlife Institute Washington, District of Columbia | Paintcare Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $4.6M | $78.8M |
| Total Expenses | $3.5M | $84.4M |
| Program Spending | 10% | 92% |
| CEO Compensation | $323K | $983K |
| CEO Pay % of Expenses | 9.2% | 1.2% |
| Total Assets | $6.5M | $98.6M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 261587829 | 271354262 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.