Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
resiliency foundation inc mansfield mawilliston northampton school easthampton ma
| Metric | Resiliency Foundation Inc Mansfield, Massachusetts | Williston Northampton School Easthampton, Massachusetts |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $46K | $45.8M |
| Total Expenses | $388K | $38.8M |
| Program Spending | 0% | 81% |
| CEO Compensation | $135K | $1.1M |
| CEO Pay % of Expenses | 34.9% | 2.9% |
| Total Assets | $435K | $123.3M |
| Category | Education | Education |
| Filing Year | 2021 | 2024 |
| EIN | 264455804 | 041975990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.