Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
retail confectioners institute international springfield mowillows way inc saint charles mo
| Metric | Retail Confectioners Institute International Springfield, Missouri | Willows Way Inc Saint Charles, Missouri |
|---|---|---|
| Trust Score | 76 | 92 |
| Revenue | $957K | $20.6M |
| Total Expenses | $1.0M | $16.4M |
| Program Spending | 89% | 126% |
| CEO Compensation | $128K | $336K |
| CEO Pay % of Expenses | 12.3% | 2.1% |
| Total Assets | $959K | $19.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 360752970 | 431546798 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.