Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rheumatology for all inc philadelphia paprimary health network sharon pa
| Metric | Rheumatology For All Inc Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $14K | $114.2M |
| Total Expenses | $12K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $114K | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 814645540 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.