Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rhode island food policy council providence riedesia inc n kingstown ri
| Metric | Rhode Island Food Policy Council Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 63 | 90 |
| Revenue | $1.0M | $185.7M |
| Total Expenses | $742K | $97.8M |
| Program Spending | 49% | 112% |
| CEO Compensation | $1K | $653K |
| CEO Pay % of Expenses | 0.1% | 0.7% |
| Total Assets | $563K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 853650137 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.