Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ria inc framingham mametropolitan boston housing partnership inc boston ma
| Metric | Ria Inc Framingham, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $726K | $359.4M |
| Total Expenses | $852K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $611K | $391K |
| CEO Pay % of Expenses | 71.7% | 0.1% |
| Total Assets | $326K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 462837911 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.