Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rise colorado aurora cogoal academy pueblo co
| Metric | Rise Colorado Aurora, Colorado | Goal Academy Pueblo, Colorado |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $1.8M | $69.1M |
| Total Expenses | $2.7M | $70.7M |
| Program Spending | 6% | 89% |
| CEO Compensation | $490K | $828K |
| CEO Pay % of Expenses | 17.9% | 1.2% |
| Total Assets | $9.3M | $66.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 473566342 | 271151001 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.