Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rise foundation waynesboro vaaerospace corporation chantilly va
| Metric | Rise Foundation Waynesboro, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $261K | $1.3B |
| Total Expenses | $277K | $1.3B |
| Program Spending | 0% | 102% |
| CEO Compensation | $35K | $12.1M |
| CEO Pay % of Expenses | 12.8% | 1.0% |
| Total Assets | $9K | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 850522536 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.