Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rise incorporated minneapolis mnwingspan life resources saint paul mn
| Metric | Rise Incorporated Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 81 | 92 |
| Revenue | $31.2M | $18.1M |
| Total Expenses | $32.7M | $17.7M |
| Program Spending | 68% | 98% |
| CEO Compensation | $664K | $317K |
| CEO Pay % of Expenses | 2.0% | 1.8% |
| Total Assets | $32.2M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 410972476 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.