Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rising phoenix wadena mnwingspan life resources saint paul mn
| Metric | Rising Phoenix Wadena, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 64 | 92 |
| Revenue | $708K | $18.1M |
| Total Expenses | $658K | $17.7M |
| Program Spending | 68% | 98% |
| CEO Compensation | Not reported | $317K |
| CEO Pay % of Expenses | — | 1.8% |
| Total Assets | $454K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411855407 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.