Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rivercity company chattanooga tncarter street corporation chattanooga tn
| Metric | Rivercity Company Chattanooga, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 35 | 92 |
| Revenue | $2.2M | $12.2M |
| Total Expenses | $1.9M | $10.3M |
| Program Spending | 6% | 110% |
| CEO Compensation | $381K | $277K |
| CEO Pay % of Expenses | 19.7% | 2.7% |
| Total Assets | $24.8M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2024 | 2024 |
| EIN | 621273871 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.