Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
riverstone community school inc boise idnorthwest nazarene university inc nampa id
| Metric | Riverstone Community School Inc Boise, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $9.3M | $65.7M |
| Total Expenses | $8.7M | $66.4M |
| Program Spending | 85% | 86% |
| CEO Compensation | $244K | $591K |
| CEO Pay % of Expenses | 2.8% | 0.9% |
| Total Assets | $21.9M | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 841373475 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.