Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rock the street wall street brentwood tntrevecca nazarene university nashville tn
| Metric | Rock The Street Wall Street Brentwood, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $2.1M | $90.7M |
| Total Expenses | $1.6M | $88.6M |
| Program Spending | 0% | 85% |
| CEO Compensation | $127K | $684K |
| CEO Pay % of Expenses | 8.0% | 0.8% |
| Total Assets | $4.2M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 364746332 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.