Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ronald mcdonald house charities of hawaii inc honolulu hialohacare honolulu hi
| Metric | Ronald Mcdonald House Charities Of Hawaii Inc Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $2.6M | $468.3M |
| Total Expenses | $2.3M | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $156K | $4.6M |
| CEO Pay % of Expenses | 6.6% | 1.0% |
| Total Assets | $18.8M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990222124 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.