Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rooted school foundation new orleans laloyola university new orleans la
| Metric | Rooted School Foundation New Orleans, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $690K | $209.2M |
| Total Expenses | $862K | $209.1M |
| Program Spending | 3% | 89% |
| CEO Compensation | $83K | $3.3M |
| CEO Pay % of Expenses | 9.7% | 1.6% |
| Total Assets | $70K | $685.2M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 841905316 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.