Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rooted school inc indianapolis inindiana wesleyan university marion in
| Metric | Rooted School Inc Indianapolis, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $3.1M | $226.0M |
| Total Expenses | $2.5M | $213.0M |
| Program Spending | 2% | 93% |
| CEO Compensation | $101K | $915K |
| CEO Pay % of Expenses | 4.0% | 0.4% |
| Total Assets | $1.5M | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 833795565 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.