Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
roots rising inc pittsfield mametropolitan boston housing partnership inc boston ma
| Metric | Roots Rising Inc Pittsfield, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $815K | $359.4M |
| Total Expenses | $530K | $353.4M |
| Program Spending | 5% | 98% |
| CEO Compensation | $87K | $391K |
| CEO Pay % of Expenses | 16.4% | 0.1% |
| Total Assets | $933K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 832950864 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.