Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rose arc housing inc pawtucket riedesia inc n kingstown ri
| Metric | Rose-Arc Housing Inc Pawtucket, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 37 | 90 |
| Revenue | $82K | $185.7M |
| Total Expenses | $135K | $97.8M |
| Program Spending | 27% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $288K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 050506548 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.