Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international albuquerque nmlea county electric cooperative inc lovington nm
| Metric | Rotary International Albuquerque, New Mexico | Lea County Electric Cooperative Inc Lovington, New Mexico |
|---|---|---|
| Trust Score | 59 | 90 |
| Revenue | $253K | $110.6M |
| Total Expenses | $248K | $111.5M |
| Program Spending | 61% | 97% |
| CEO Compensation | $47K | $780K |
| CEO Pay % of Expenses | 19.1% | 0.7% |
| Total Assets | $110K | $261.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 850065784 | 850096243 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.