Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international fullerton cacalifornia life insurance guaranty association roseville ca
| Metric | Rotary International Fullerton, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $40K | $64.3M |
| Total Expenses | $26K | $19.6M |
| Program Spending | 53% | 314% |
| CEO Compensation | Not reported | $710K |
| CEO Pay % of Expenses | — | 3.6% |
| Total Assets | $93K | $51.7M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 956059574 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.