Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international golden coalpha phi international fraternity inc denver co
| Metric | Rotary International Golden, Colorado | Alpha Phi International Fraternity Inc Denver, Colorado |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $138K | $11.5M |
| Total Expenses | $114K | $8.9M |
| Program Spending | 32% | 91% |
| CEO Compensation | Not reported | $206K |
| CEO Pay % of Expenses | — | 2.3% |
| Total Assets | $36K | $66.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 841034471 | 362077508 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.