Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international greenville sctri development center of aiken county aiken sc
| Metric | Rotary International Greenville, South Carolina | Tri-Development Center Of Aiken County Aiken, South Carolina |
|---|---|---|
| Trust Score | 76 | 92 |
| Revenue | $112K | $21.3M |
| Total Expenses | $116K | $20.6M |
| Program Spending | 97% | 101% |
| CEO Compensation | Not reported | $188K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $128K | $13.6M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 576015721 | 570669586 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.