Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international lafayette lasouthwest louisiana electric lafayette la
| Metric | Rotary International Lafayette, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $263K | $313.0M |
| Total Expenses | $263K | $313.3M |
| Program Spending | 57% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $158K | $549.6M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 721011426 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.