Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international shreveport lasouthwest louisiana electric lafayette la
| Metric | Rotary International Shreveport, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $272K | $313.0M |
| Total Expenses | $253K | $313.3M |
| Program Spending | 8% | 99% |
| CEO Compensation | $47K | $2.1M |
| CEO Pay % of Expenses | 18.4% | 0.7% |
| Total Assets | $140K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720304248 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.