Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international tucson azmemorial health care system inc phoenix az
| Metric | Rotary International Tucson, Arizona | Memorial Health Care System Inc Phoenix, Arizona |
|---|---|---|
| Trust Score | 69 | 90 |
| Revenue | $287K | $655.7M |
| Total Expenses | $299K | $698.8M |
| Program Spending | 70% | 89% |
| CEO Compensation | Not reported | $5.6M |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $224K | $731.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 237116192 | 620532345 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.