Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rotary international wilmington nccarolina family health centers inc wilson nc
| Metric | Rotary International Wilmington, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $59K | $55.5M |
| Total Expenses | $38K | $37.8M |
| Program Spending | 0% | 105% |
| CEO Compensation | Not reported | $1.5M |
| CEO Pay % of Expenses | — | 3.9% |
| Total Assets | $126K | $79.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 561542360 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.