Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
runnemede industries inc cherry hill njhackensack meridian health inc edison nj
| Metric | Runnemede Industries Inc Cherry Hill, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $2.6M | $7.5B |
| Total Expenses | $2.5M | $7.1B |
| Program Spending | 102% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $143K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 200090179 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.