Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rutherford county primary care murfreesboro tncenterstone of tennessee inc nashville tn
| Metric | Rutherford County Primary Care Murfreesboro, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $14.5M | $149.7M |
| Total Expenses | $13.4M | $145.8M |
| Program Spending | 83% | 99% |
| CEO Compensation | $764K | $553K |
| CEO Pay % of Expenses | 5.7% | 0.4% |
| Total Assets | $20.7M | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 621482091 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.