Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
rutherford housing partnership inc rutherfordton nccomserv inc lenoir nc
| Metric | Rutherford Housing Partnership Inc Rutherfordton, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $1.0M | $11.7M |
| Total Expenses | $1.0M | $11.7M |
| Program Spending | 28% | 96% |
| CEO Compensation | Not reported | $172K |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $915K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 562086573 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.