Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ruths house inc haverhill mametropolitan boston housing partnership inc boston ma
| Metric | Ruths House Inc Haverhill, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $474K | $359.4M |
| Total Expenses | $440K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $55K | $391K |
| CEO Pay % of Expenses | 12.4% | 0.1% |
| Total Assets | $781K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 043243770 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.